How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
93.230.133.17931-40 YearsTue, 2024-12-10 02:23
67.170.169.10531-40 YearsThu, 2024-12-05 13:59
77.181.151.176-10 YearsMon, 2024-11-25 04:20
185.17.14.350-5 YearsWed, 2024-11-13 08:17
203.87.79.20141-50 YearsFri, 2024-11-08 20:40
35.134.238.16741-50 YearsWed, 2024-11-06 09:48
178.190.28.6431-40 YearsWed, 2024-10-30 13:01
70.74.127.231-40 YearsSun, 2024-10-27 18:44
50.229.100.23416-20 YearsWed, 2024-10-23 06:29
192.55.241.10041-50 YearsMon, 2024-10-21 09:43
23.242.243.360-5 YearsFri, 2024-10-11 18:05
71.29.51.22521-30 YearsMon, 2024-09-30 18:12
84.236.17.1936-10 YearsThu, 2024-09-26 11:21
173.177.217.6816-20 YearsSun, 2024-09-22 05:04
45.134.26.520-5 YearsSat, 2024-09-07 07:00
71.212.94.10916-20 YearsWed, 2024-09-04 21:48
162.235.129.1936-10 YearsTue, 2024-08-20 11:11
172.56.115.17611-15 YearsSun, 2024-08-18 18:21
163.160.252.1020-5 YearsFri, 2024-08-16 02:38
107.127.0.6611-15 YearsThu, 2024-08-15 08:21

Pages