How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
90.143.231.25516-20 YearsSat, 2022-12-03 01:05
146.70.170.4Way too many yearsTue, 2023-09-26 01:06
91.149.243.116Way too many yearsMon, 2023-11-27 03:02
73.127.30.172Way too many yearsTue, 2022-02-08 14:22
38.9.11.10241-50 YearsTue, 2023-04-04 22:23
191.96.145.244Way too many yearsSat, 2022-03-19 03:53
162.235.129.1936-10 YearsTue, 2024-08-20 11:11
98.121.20.13721-30 YearsMon, 2024-01-08 07:10
75.15.64.18521-30 YearsMon, 2022-04-25 14:33
47.213.191.15541-50 YearsTue, 2024-05-28 12:41
196.244.192.230Way too many yearsMon, 2022-03-21 19:54
174.161.40.23341-50 YearsFri, 2023-11-03 02:37
107.2.156.20221-30 YearsFri, 2022-12-30 17:35
79.117.154.350-5 YearsTue, 2024-01-23 04:00
64.233.217.10531-40 YearsTue, 2022-09-20 07:50
212.46.38.89Way too many yearsTue, 2023-02-21 21:32
178.164.224.331-40 YearsSun, 2024-07-14 11:45
136.34.68.22331-40 YearsMon, 2022-06-13 18:22
85.254.75.2010-5 YearsSat, 2023-11-04 05:37
71.201.170.22231-40 YearsTue, 2022-06-14 17:28

Pages