How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
193.29.107.100Way too many yearsWed, 2023-09-27 11:40
73.201.229.19521-30 YearsFri, 2023-09-29 07:46
190.45.253.7016-20 YearsFri, 2023-09-29 18:47
85.246.116.2246-10 YearsMon, 2023-10-02 18:15
75.60.207.17541-50 YearsWed, 2023-10-04 10:59
204.76.175.1710-5 YearsWed, 2023-10-04 11:04
99.44.207.16521-30 YearsWed, 2023-10-04 11:37
68.33.71.9231-40 YearsWed, 2023-10-04 17:05
77.111.246.1421-30 YearsThu, 2023-10-05 22:12
136.37.136.7131-40 YearsWed, 2023-10-11 22:58
159.149.164.2070-5 YearsMon, 2023-10-16 10:39
31.17.98.16921-30 YearsWed, 2023-10-18 12:36
98.116.108.7131-40 YearsSat, 2023-10-21 15:33
186.13.97.1350-5 YearsSun, 2023-10-22 09:48
73.225.253.2200-5 YearsMon, 2023-10-30 17:53
195.114.209.506-10 YearsFri, 2023-11-03 00:48
174.161.40.23341-50 YearsFri, 2023-11-03 02:37
35.140.122.1636-10 YearsFri, 2023-11-03 03:14
85.254.75.2010-5 YearsSat, 2023-11-04 05:37
76.106.57.14221-30 YearsTue, 2023-11-07 14:29

Pages