How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
50.88.217.8731-40 YearsFri, 2022-08-26 15:21
107.12.158.1510-5 YearsMon, 2022-08-22 17:29
174.246.205.1590-5 YearsMon, 2022-08-15 09:47
76.129.152.6841-50 YearsWed, 2022-08-10 06:40
46.114.162.780-5 YearsSun, 2022-08-07 05:38
180.150.38.15031-40 YearsThu, 2022-08-04 22:20
24.122.196.920-5 YearsWed, 2022-08-03 19:22
108.193.117.6911-15 YearsSun, 2022-07-31 23:48
192.190.140.2521-30 YearsFri, 2022-07-22 00:07
142.160.230.18421-30 YearsTue, 2022-07-19 11:31
71.95.121.9221-30 YearsTue, 2022-07-19 09:47
208.53.252.20-5 YearsFri, 2022-07-15 11:23
24.154.23.20131-40 YearsMon, 2022-07-11 14:09
67.243.102.15111-15 YearsSun, 2022-07-10 12:03
96.38.160.2160-5 YearsThu, 2022-07-07 14:38
95.67.149.10-5 YearsTue, 2022-07-05 08:53
94.31.86.195Way too many yearsSat, 2022-06-25 16:52
104.8.205.24231-40 YearsThu, 2022-06-23 15:30
189.6.37.780-5 YearsFri, 2022-06-17 12:27
71.201.170.22231-40 YearsTue, 2022-06-14 17:28

Pages