How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
46.246.96.12Way too many yearsThu, 2023-06-08 04:41
5.182.37.175Way too many yearsMon, 2023-04-10 02:22
65.21.64.134Way too many yearsSat, 2023-06-10 05:26
137.74.224.82Way too many yearsTue, 2023-05-09 04:51
185.185.134.116Way too many yearsSat, 2022-03-19 03:51
146.70.170.6Way too many yearsMon, 2023-09-25 14:59
45.142.213.20Way too many yearsSun, 2023-02-19 05:15
188.214.152.228Way too many yearsSat, 2022-03-19 03:57
149.102.244.21Way too many yearsTue, 2023-09-26 00:36
45.86.229.45Way too many yearsSun, 2023-06-11 03:54
193.29.107.163Way too many yearsMon, 2023-08-07 21:57
194.68.44.151Way too many yearsSat, 2023-06-10 06:02
54.38.144.149Way too many yearsTue, 2023-01-31 12:35
13.38.76.193Way too many yearsFri, 2022-04-08 00:49
185.136.85.76Way too many yearsSun, 2023-04-09 05:31
37.120.217.170Way too many yearsMon, 2023-08-07 21:53
196.244.192.231Way too many yearsSat, 2022-03-19 03:43
185.176.221.110Way too many yearsSun, 2023-02-19 05:44
146.70.170.5Way too many yearsMon, 2023-09-25 02:24
149.102.244.19Way too many yearsFri, 2023-09-22 01:43

Pages