How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
212.46.38.89Way too many yearsTue, 2023-02-21 21:32
178.164.224.331-40 YearsSun, 2024-07-14 11:45
216.209.237.1426-10 YearsFri, 2022-04-08 11:43
181.192.7.1066-10 YearsSat, 2024-03-09 20:15
139.47.89.19216-20 YearsSun, 2023-07-02 02:51
87.191.142.19241-50 YearsMon, 2023-11-20 13:59
71.29.51.22521-30 YearsMon, 2024-09-30 18:12
31.205.86.9516-20 YearsTue, 2023-02-21 17:41
185.69.144.5421-30 YearsWed, 2023-02-15 10:35
147.229.216.1870-5 YearsThu, 2022-11-10 07:07
95.116.161.1306-10 YearsMon, 2023-12-11 00:01
73.228.88.21531-40 YearsSun, 2023-07-16 14:24
45.16.207.4516-20 YearsTue, 2024-03-19 15:05
193.29.107.100Way too many yearsWed, 2023-09-27 11:40
172.56.115.17611-15 YearsSun, 2024-08-18 18:21
1.128.105.2020-5 YearsWed, 2023-06-07 03:07
98.41.221.22241-50 YearsFri, 2022-04-01 11:30
76.135.180.20021-30 YearsSun, 2024-01-28 12:55
50.193.237.19331-40 YearsSun, 2023-03-19 14:36
199.229.250.2431-40 YearsFri, 2023-02-10 08:56

Pages