How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
50.88.217.8731-40 YearsFri, 2022-08-26 15:21
194.34.132.57Way too many yearsMon, 2022-08-29 01:37
146.70.83.69Way too many yearsMon, 2022-08-29 01:47
74.110.110.18331-40 YearsThu, 2022-09-01 06:39
73.88.1.18341-50 YearsMon, 2022-09-12 06:25
99.52.183.9531-40 YearsWed, 2022-09-14 18:32
172.56.14.8411-15 YearsMon, 2022-09-19 05:29
64.233.217.10531-40 YearsTue, 2022-09-20 07:50
72.129.136.2221-30 YearsThu, 2022-09-29 09:03
174.194.193.1080-5 YearsThu, 2022-09-29 11:48
198.49.31.1536-10 YearsMon, 2022-10-03 14:35
142.160.123.11141-50 YearsTue, 2022-10-11 11:00
95.91.242.20016-20 YearsWed, 2022-10-12 05:58
83.233.232.18311-15 YearsFri, 2022-10-21 08:41
87.77.11.6721-30 YearsTue, 2022-10-25 07:24
209.23.98.50-5 YearsFri, 2022-10-28 19:28
216.215.4.1386-10 YearsMon, 2022-11-07 20:03
50.30.92.12031-40 YearsWed, 2022-11-09 00:39
37.215.13.910-5 YearsWed, 2022-11-09 05:41
147.229.216.1870-5 YearsThu, 2022-11-10 07:07

Pages