How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
139.47.89.19216-20 YearsSun, 2023-07-02 02:51
87.191.142.19241-50 YearsMon, 2023-11-20 13:59
71.29.51.22521-30 YearsMon, 2024-09-30 18:12
31.205.86.9516-20 YearsTue, 2023-02-21 17:41
72.129.136.2221-30 YearsThu, 2022-09-29 09:03
35.150.161.021-30 YearsTue, 2023-01-03 14:23
189.6.37.780-5 YearsFri, 2022-06-17 12:27
151.236.21.160Way too many yearsSat, 2023-06-10 05:54
96.227.122.8011-15 YearsSat, 2023-12-30 11:08
73.88.1.18341-50 YearsMon, 2022-09-12 06:25
46.106.50.640-5 YearsThu, 2022-06-09 06:20
194.34.132.57Way too many yearsMon, 2022-08-29 01:37
173.177.217.6816-20 YearsSun, 2024-09-22 05:04
104.220.123.23931-40 YearsMon, 2022-11-14 09:07
77.41.98.23311-15 YearsWed, 2022-05-04 12:11
50.88.217.8731-40 YearsFri, 2022-08-26 15:21
206.81.136.6116-20 YearsWed, 2022-04-27 09:12
177.104.87.24521-30 YearsSun, 2023-01-01 07:38
118.208.173.116-10 YearsMon, 2023-04-03 01:41
83.82.227.19431-40 YearsSun, 2022-03-27 22:16

Pages