How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
173.177.217.6816-20 YearsSun, 2024-09-22 05:04
104.220.123.23931-40 YearsMon, 2022-11-14 09:07
77.41.98.23311-15 YearsWed, 2022-05-04 12:11
50.88.217.8731-40 YearsFri, 2022-08-26 15:21
206.81.136.6116-20 YearsWed, 2022-04-27 09:12
209.52.88.841-50 YearsSat, 2023-03-04 12:25
178.157.248.186-10 YearsTue, 2023-12-05 14:21
136.32.162.24531-40 YearsSat, 2022-04-30 17:04
85.246.116.2246-10 YearsMon, 2023-10-02 18:15
71.11.224.3811-15 YearsWed, 2024-01-03 19:48
24.22.129.296-10 YearsMon, 2023-07-03 18:03
185.163.47.48Way too many yearsMon, 2023-11-27 03:07
146.70.170.3Way too many yearsMon, 2023-08-07 21:54
91.114.211.11731-40 YearsFri, 2023-07-07 12:38
73.103.187.13011-15 YearsFri, 2023-06-02 17:04
38.27.131.16416-20 YearsWed, 2023-02-08 00:15
190.45.253.7016-20 YearsFri, 2023-09-29 18:47
162.226.253.14341-50 YearsThu, 2024-04-25 12:51
98.116.108.7131-40 YearsSat, 2023-10-21 15:33
75.145.233.16141-50 YearsSat, 2023-12-09 05:54

Pages