How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
35.150.161.021-30 YearsTue, 2023-01-03 14:23
217.180.218.15531-40 YearsThu, 2023-01-05 11:24
103.94.48.22511-15 YearsFri, 2023-01-06 11:24
62.198.229.8321-30 YearsSun, 2023-01-15 04:46
144.178.84.1580-5 YearsMon, 2023-01-16 08:05
73.211.174.14731-40 YearsMon, 2023-01-16 20:31
168.91.180.5821-30 YearsMon, 2023-01-16 21:39
99.127.234.1816-20 YearsTue, 2023-01-17 16:54
193.36.225.17011-15 YearsFri, 2023-01-20 11:28
108.73.52.154Way too many yearsFri, 2023-01-20 17:06
185.231.207.7Way too many yearsTue, 2023-01-31 12:19
45.95.11.26Way too many yearsTue, 2023-01-31 12:22
54.38.144.149Way too many yearsTue, 2023-01-31 12:35
185.225.17.125Way too many yearsTue, 2023-01-31 13:10
71.83.184.450-5 YearsTue, 2023-01-31 14:47
83.249.161.14811-15 YearsThu, 2023-02-02 06:00
38.27.131.16416-20 YearsWed, 2023-02-08 00:15
199.229.250.2431-40 YearsFri, 2023-02-10 08:56
174.243.53.90-5 YearsSat, 2023-02-11 16:31
204.83.11.1460-5 YearsTue, 2023-02-14 18:20

Pages