How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
67.243.102.15111-15 YearsSun, 2022-07-10 12:03
216.171.60.230-5 YearsSat, 2024-01-20 13:29
180.150.38.15031-40 YearsThu, 2022-08-04 22:20
139.168.167.770-5 YearsWed, 2024-01-17 00:07
86.40.193.67Way too many yearsFri, 2022-12-02 08:47
71.236.196.14331-40 YearsWed, 2023-12-06 16:35
31.183.184.2476-10 YearsMon, 2022-12-19 06:05
71.95.121.9221-30 YearsTue, 2022-07-19 09:47
35.140.122.1636-10 YearsFri, 2023-11-03 03:14
189.6.243.846-10 YearsTue, 2024-02-20 22:32
151.236.17.73Way too many yearsSun, 2023-06-11 03:03
95.91.242.20016-20 YearsWed, 2022-10-12 05:58
73.74.207.16421-30 YearsThu, 2022-11-10 07:55
45.95.11.26Way too many yearsTue, 2023-01-31 12:22
194.34.132.56Way too many yearsThu, 2023-07-06 03:51
172.92.111.1221-30 YearsWed, 2022-03-16 20:48
104.185.39.13331-40 YearsFri, 2022-04-29 14:28
99.52.183.9531-40 YearsWed, 2022-09-14 18:32
77.111.246.1421-30 YearsThu, 2023-10-05 22:12
50.86.51.8531-40 YearsFri, 2023-05-19 01:03

Pages