How many years have you been playing/running tabletop RPGS?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort ascendingVoteTimestamp
72.179.182.646-10 YearsFri, 2024-01-19 15:39
37.120.203.83Way too many yearsThu, 2023-07-06 03:43
190.141.44.16531-40 YearsFri, 2024-02-23 02:54
154.21.28.1770-5 YearsSat, 2022-04-02 19:01
96.240.151.22731-40 YearsThu, 2024-05-23 18:58
74.110.110.18331-40 YearsThu, 2022-09-01 06:39
46.114.162.780-5 YearsSun, 2022-08-07 05:38
194.34.132.59Way too many yearsMon, 2022-03-21 19:51
173.191.34.16931-40 YearsThu, 2024-02-22 20:17
104.8.205.24231-40 YearsThu, 2022-06-23 15:30
77.64.252.370-5 YearsFri, 2023-09-22 11:43
51.38.245.101Way too many yearsSun, 2023-05-07 21:45
207.11.75.16231-40 YearsTue, 2023-07-25 10:47
177.173.216.1380-5 YearsFri, 2023-12-22 04:35
124.171.75.17141-50 YearsSun, 2024-05-19 06:44
84.174.192.1496-10 YearsThu, 2023-08-10 03:56
69.254.1.6716-20 YearsFri, 2024-06-21 17:04
23.242.243.360-5 YearsFri, 2024-10-11 18:05
184.89.34.21231-40 YearsThu, 2022-11-24 10:45
144.172.154.586-10 YearsThu, 2024-02-15 14:53

Pages